<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Casting Out Nines</title>
	<link>http://www.castingoutnines.net</link>
	<description>Eclectic thoughts on education, math, teaching, and technology</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:46:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Mathematics of Persuasive Communication</title>
		<description><![CDATA[At first glance mathematics and persuasive communication – writing, and particularly public speaking - would seem to have little in common. After all, mathematics is an objective science, whilst speaking involves voice quality, inflection, eye contact, personality, body language, and other subjective components. However, under the surface they are very similar. Above anything else, the [...]]]></description>
		<link>http://www.castingoutnines.net/2010/07/16/the-mathematics-of-persuasive-communication/</link>
			</item>
	<item>
		<title>Making the Most of Online Math Assistance</title>
		<description><![CDATA[It’s great to know that there are a number of resources available to offer students the help they need with math. But what’s even better is that much of this assistance is now online. Whether you want to prepare for a math test, or get through a difficult homework assignment, it can be done via [...]]]></description>
		<link>http://www.castingoutnines.net/2010/07/13/making-the-most-of-online-math-assistance/</link>
			</item>
	<item>
		<title>Tutoring in Elementary Math</title>
		<description><![CDATA[Many students find themselves stressing out about the higher-level math subjects, such as algebra, geometry, and calculus. But as they’re scratching their heads at the abstract formulas they’re facing in high school, there are some elementary students doing the same thing. Often times, we forget that because elementary math has been simple for us for [...]]]></description>
		<link>http://www.castingoutnines.net/2010/07/10/tutoring-in-elementary-math/</link>
			</item>
	<item>
		<title>5 Common Reasons Why Your Child May Struggle With Math in School: Reason 1</title>
		<description><![CDATA[REASON 1: “The Most Important Learning State Is Often Absent.” "The teacher pretended that algebra was a perfectly natural affair, to be taken for granted, whereas I didn't even know what numbers were. Mathematics classes became sheer terror and torture to me. I was so intimidated by my incomprehension that I did not dare to [...]]]></description>
		<link>http://www.castingoutnines.net/2010/07/08/5-common-reasons-why-your-child-may-struggle-with-math-in-school-reason-1/</link>
			</item>
	<item>
		<title>Techniques To Use In Solving GMAT Math Questions</title>
		<description><![CDATA[GMAT Math questions are given to test your understanding of the mathematical concepts than to test your ability to actually carry out quantitative procedures correctly. These questions are simple but test-writers often complicate these problems by altering the sentences and concealing its structure and intent, while preserving its behavior. They usually do this to deceive [...]]]></description>
		<link>http://www.castingoutnines.net/2010/07/05/techniques-to-use-in-solving-gmat-math-questions/</link>
			</item>
	<item>
		<title>Teach Your Baby Math to Save Money</title>
		<description><![CDATA[Teach your baby math, and save money. Yes, that is correct you heard me. I bet you would have never guessed that teaching them would enable you to save money, but you will. Find out how below. When you think that you want to teach your baby math you are probably mainly thinking about your [...]]]></description>
		<link>http://www.castingoutnines.net/2010/07/03/teach-your-baby-math-to-save-money/</link>
			</item>
	<item>
		<title>Art</title>
		<description><![CDATA[A portrait is a painting, photograph, sculpture, or other artistic representation of a person, in which the face and its expression is predominant. The intent is to display the likeness, personality, and even the mood of the person. For this reason, in photography a portrait is generally not a snapshot, but a composed image of [...]]]></description>
		<link>http://www.castingoutnines.net/2010/07/02/art/</link>
			</item>
	<item>
		<title>Changing equation for girls</title>
		<description><![CDATA[More than 100 seventh-graders put their mathematical chops to the test in the borough's first Young Women in Math Day Competition on Wednesday at the Mary Louis Academy. "We believe in the talents of young women. And we believe that sometimes math and science are fields women are not seen in," said Sister Kathleen McKinney, [...]]]></description>
		<link>http://www.castingoutnines.net/2010/04/27/changing-equation-for-girls/</link>
			</item>
	<item>
		<title>American wins Norway&#8217;s Abel Prize for mathematics</title>
		<description><![CDATA[American wins Norway's Abel Prize for mathematics (AP) – Mar 24, 2010 OSLO — An American professor at the University of Texas, Austin, has won the 6 million kroner ($1 million) Abel Prize for mathematics. The prize jury praises John Tate as "a prime architect" of number theory, a branch of mathematics that has played [...]]]></description>
		<link>http://www.castingoutnines.net/2010/04/27/american-wins-norways-abel-prize-for-mathematics/</link>
			</item>
	<item>
		<title>Spots and Math?</title>
		<description><![CDATA[Using Math and Science to Improve Your Game Baseball season is in full swing. And speaking of swing, ever wondered exactly how a home run is hit? Or why the screwball and slider pitches curve the way they do; why they are so hard to throw? For answers to these questions and questions like them, [...]]]></description>
		<link>http://www.castingoutnines.net/2010/04/25/spots-and-math/</link>
			</item>
</channel>
</rss>
