<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An end to course evaluations</title>
	<atom:link href="http://www.castingoutnines.net/2010/02/05/an-end-to-course-evaluations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castingoutnines.net/2010/02/05/an-end-to-course-evaluations/</link>
	<description>Eclectic thoughts on education, math, teaching, and technology</description>
	<lastBuildDate>Tue, 27 Apr 2010 13:22:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Your Course Evaluation Solution</title>
		<link>http://www.castingoutnines.net/2010/02/05/an-end-to-course-evaluations/comment-page-1/#comment-15</link>
		<dc:creator>Your Course Evaluation Solution</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.castingoutnines.net/?p=17#comment-15</guid>
		<description>Consider this: MyClassEvaluation™ is created by instructors for instructors: benefitting from 15 years of research, $5 million in federal and philanthropic funding, and feedback from more than 75,000 instructors and administrators. It is the only course and instructor evaluation system empirically demonstrated to improve course delivery, increase student satisfaction, and consistently provide high response rates from students.</description>
		<content:encoded><![CDATA[<p>Consider this: MyClassEvaluation™ is created by instructors for instructors: benefitting from 15 years of research, $5 million in federal and philanthropic funding, and feedback from more than 75,000 instructors and administrators. It is the only course and instructor evaluation system empirically demonstrated to improve course delivery, increase student satisfaction, and consistently provide high response rates from students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by shaungamboa</title>
		<link>http://www.castingoutnines.net/2010/02/05/an-end-to-course-evaluations/comment-page-1/#comment-2</link>
		<dc:creator>Twitted by shaungamboa</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.castingoutnines.net/?p=17#comment-2</guid>
		<description>[...] This post was Twitted by shaungamboa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by shaungamboa [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
